Following is a running list of every track featured on Dances with Bass Radio.
Art |
Track |
Artist | Album | |
1 | Broken-Hearted Smile | Arthur, Ben | Edible Darling | |
2 | That Western Skyline | Dawes | North Hills | |
3 | Echoes of My Sins | Osborne, Anders | American Patchwork | |
4 | Giving Your Heart Away | Country Mice | Hour of the Wolf | |
5 | Unknown Legend | Young, Neil | Harvest Moon | |
6 | Uphill Mountain | Greene, Jackie | Giving Up the Ghost (Bonus Track Version) | |
7 | Nearly Forgot My Broken Heart | Cornell, Chris | Higher Truth | |
8 | Kansas City | New Basement Tapes | Lost On the River (Deluxe Version) | |
9 | Suspicious Minds | Yorn, Pete | Live From New Jersey [Disc 2] | |
10 | Sweet Emotion | Kottke, Leo & Gordon, Mike | Sixty Six Steps | |
11 | Halloween | matt pond PA | Several Arrows Later | |
12 | Krazy Koz | Mojave 3 | Excuses for Travellers [UK] | |
13 | Houses on the Hill | Whiskeytown | Strangers Almanac [Deluxe Edition] [Disc 1] | |
14 | I am a Leaver | The Damnwells | Air Stereo | |
15 | It’s the Nighttime | Rouse, Josh | Nashville | |
16 | Far from Any Road | Handsome Family, The | Singing Bones | |
17 | 4th of July | X | See How We Are (Bonus Track Version) | |
18 | Almost Prayed | Weather Prophets, The | Mayflower | |
19 | Downtown Train | Waits, Tom | Rain Dogs | |
20 | Dead American Writers | Tired Pony | The Place We Ran From | |
21 | Devil Woman | Richard, Cliff | I’m Nearly Famous | |
22 | Always Love | Nada Surf | The Weight Is a Gift | |
23 | Thunder on the Mountain | Dylan, Bob | Modern Times | |
24 | One Day at a Time | Walsh, Joe | Analog Man | |
25 | Harlem River Blues | Earle, Justin Townes | Harlem River Blues | |
26 | Miles to Memphis | Knight, Chris | Heart of Stone | |
27 | Losing My Religion | R.E.M. | Out of Time | |
28 | Kiss This Thing Goodbye | Del Amitri | Waking Hours | |
29 | Byrd Joel | Red House Painters | Old Ramon | |
30 | Talk to Me | Bennett, Jay & Burch, E. | The Palace at 4 a.m. | |
31 | Rebel Rebel | Bowie, David | Diamond Dogs | |
32 | The John Wayne | Little Green Cars | Absolute Zero | |
33 | Shotgun | Band of Heathens | Sunday Morning Record | |
34 | Games People Play | The Alan Parsons Project | The Turn of a Friendly Card | |
35 | Brown Eyed Handsome Man | Cash, Johnny & Perkins, Glen | Unearthed | |
36 | Heartache Tonight | Eagles | The Long Run | |
37 | Church Is Out | Musselwhite, Charlie | Delta Hardware | |
38 | You Never Know | Wilco | Wilco (The Album) | |
39 | Dirty Boulevard | Reed, Lou | New York | |
40 | Stay with Me | Faces | A Nod Is As Good As a Wink to a Blind Horse | |
41 | Black Books | Lofgren, Nils | Acoustic Live | |
42 | Ramblin’ Gamblin’ Man | Bob Seger System, The | Ramblin’ Gamblin’ Man | |
43 | Come and Get Your Love | Redbone | Wovoka | |
44 | It’s the End of the World as We Know It (And I Feel Fine) | R.E.M. | Document | |
45 | Mahgeetah | My Morning Jacket | It Still Moves | |
46 | Lonely Boy | The Black Keys | El Camino | |
47 | Kung-Fu Fighting | Douglas, Carl | Kung-Fu Fighting | |
48 | Positively 4th Street | Dylan, Bob | Positively 4th Street / From a Buick 6 single | |
49 | Baby Blue | Badfinger | Straight Up | |
50 | How Long? | Ace | Five-a-Side | |
51 | Laredo | Band of Horses | Infinite Arms | |
52 | Cruel to Be Kind | Lowe, Nick | Cruel to Be Kind single | |
53 | Broken-Hearted Saviour | Big Head Todd & The Monsters | Sister Sweetly | |
54 | One Toke Over the Line | Brewer & Shipley | Tarkio | |
55 | Nobody But Me | Human Beinz | Nobody But Me | |
56 | Winning | Santana | Zeebop! | |
57 | Dead Flowers | The Rolling Stones | Sticky Fingers | |
58 | Street of Dreams | Rainbow | Bent Out of Shape | |
59 | Not Going Home | The Elected | Sun, Sun, Sun | |
60 | Fox on the Run | Sweet | Desolation Boulevard | |
61 | Heat of the Moment | Asia | Asia | |
62 | Refugee | Tom Petty & The Heartbreakers | Damn the Torpedoes | |
63 | Autumnsong | Manic Street Preachers | Send Away the Tigers | |
64 | 45 | The Gaslight Anthem | Handwritten | |
65 | Cover of the Rolling Stone | Dr. Hook | Sloppy Seconds | |
66 | Live Forever | Oasis | Definitely Maybe | |
67 | I Wanna Be Sedated | The Ramones | Long Road to Ruin | |
68 | Driver’s Seat | Sniff & The Tears | Fickle Heart | |
69 | What I Like About You | The Romantics | The Romantics | |
70 | I Knew the Bride (When She Used to Rock and Roll) | Lowe, Nick | The Rose of England | |
71 | Let Your Love Flow | The Bellamy Brothers | Let Your Love Flow | |
72 | Afternoon Delight | Starland Vocal Band | Afternoon Delight | |
73 | Free Ride | Edgar Winter Group | They Only Come Out at Night | |
74 | Bread and Water | Bigham, Ryan | Mescalito | |
75 | Just Remember I Love You | Firefall | Luna Sea | |
76 | All Right Now | Free | Fire and Water | |
77 | All Along the Watchtower | Hendrix, Jimi | Electric Ladyland | |
78 | Black | Pearl Jam | Ten | |
79 | Ride the River | JJ Cale & Eric Clapton | The Road to Escondido | |
80 | Hold the Line | Toto | Toto | |
81 | Bad Case of Loving You (Doctor, Doctor) | Palmer, Robert | Secrets | |
82 | Election Day | Arcadia | So Red the Rose | |
83 | Even the Losers | Tom Petty & The Heartbreakers | Damn the Torpedoes | |
84 | Nobody Wins | Fallon, Brian | Painkillers | |
85 | She Sells Sanctuary | The Cult | Love | |
86 | Don’t Pay the Ferryman | DeBrugh, Chris | The Getaway | |
87 | Stuck in the Middle with You | Stealer’s Wheel | Stuck in the Middle with You | |
88 | Men Without Shame | Phantom, Rocker, & Slick | Phantom, Rocker & Slick | |
89 | Beat’s So Lonely | Sexton, Charlie | Pictures for Pleasure | |
90 | Four White Stallions | Tender Mercies | Tender Mercies | |
91 | Stories | Brother Louie | Brother Louie | |
92 | Little Red Corvette | Prince | 1999 | |
93 | Blinded By the Light | Manfred Mann’s Earth Band | The Roaring Silence | |
94 | Black Betty | Ram Jam | Ram Jam | |
95 | Never Been Any Reason | Head East | Flat as a Pancake | |
96 | Under the Milky Way | The Church | Starfish | |
97 | Gimme Shelter | The Rolling Stones | Let It Bleed | |
98 | Runaway Train | Big Head Todd & The Monsters | Riviera | |
99 | Bad Luck | Social Distortion | Somewhere Between Heaven and Hell | |
100 | Vote for Me | Walsh, Joe | Songs for a Dying Planet | |
101 | Them Changes | Miles, Buddy | Them Changes | |
102 | Evil Ways | Santana | Santana | |
103 | Long Road to Ruin | Foo Fighters | Echoes, Patience, Silence and Grace | |
104 | Don’t Answer Me | Alan Parsons Project | Ammonia Avenue | |
105 | Off the Ground | The Record Company | Give It Back to You | |
106 | Long Way Home | Anderson, Kasey | The Reckoning | |
107 | My Body | Young the Giant | Young the Giant | |
108 | Box Full of Letters | Wilco | A.M. | |
109 | My Sweet Lord | James, Jim | A Tribute To (George Harrison covers) | |
110 | Stop | Black Rebel Motorcycle Club | Take Them On, On Your Own | |
111 | Walk | Foo Fighters | Wasting Light | |
112 | Oh Julia | Moreland, John | In the Throes | |
113 | Is There Anyone Out There? | Toad the Wet Sprocket | New Constellation | |
114 | Electric Lash | The Church | Seance | |
115 | You’re a Mean One, Mr. Grinch | Whirling Dervishes | Grinch E.P. | |
116 | Father Christmas | The Kinks | Father Christmas / Prince of the Punks single | |
117 | Satisfy Me | East, Anderson | Delilah | |
118 | Come Back | Pearl Jam | Pearl Jam | |
119 | No Excuses | Alice in Chains | Jar of Flies EP | |
120 | Bossa Nova Baby (Viva Mix) | Presley, Elvis | Bossa Nova Baby: The Ultimate Elvis Presley Party Album | |
121 | Frankenstein | Edgar Winter Group | They Only Come Out at Night | |
122 | Hocus Pocus | Focus | Moving Waves | |
123 | New Year’s Day | U2 | War | |
124 | Pocket Full of Change | Hoge, Will | The Man Who Killed Love | |
125 | Endless Oklahoma Sky | John Moreland & The Black Gold Band | Endless Oklahoma Sky | |
126 | Southside of Heaven | Bingham, Ryan | Mescalito | |
127 | Waiting on the Thunder | Blackberry Smoke | Like an Arrow | |
128 | Surrender Under Protest | Drive-By Truckers | American Band | |
129 | Heroes | Motörhead | Under Cöver | |
130 | Subterranean Homesick Blues | Dylan, Bob | Bringing It All Back Home | |
131 | Subdivisions | Rush | Signals | |
132 | Go for a Soda | Mitchell, Kim | Akimbo Alogo | |
133 | Polk Salad Annie | White, Tony Joe | Black and White | |
134 | Forever Man | Eric Clapton & Steve Winwood | Live from Madison Square Garden | |
135 | Kiss You All Over | Exile | Mixed Emotions | |
136 | New York Groove | Frehley, Ace | Ace Frehley | |
137 | I Got Burned | Derobert & The Half-Truths | I Got Burned / Nashville Country Bump | |
138 | Sequestered in Memphis | The Hold Steady | Stay Positive | |
139 | Helpless | Sugar | Copper Blue | |
140 | Words on Fire | Death Valley Dreams | Lust in a Modern World | |
141 | (I Just) Died In Your Arms | Dommin | Love Is Gone | |
142 | Sound of Silence | Disturbed | Immortalized | |
143 | Lips Like Sugar | Echo & The Bunnymen | Echo & the Bunnymen | |
144 | Down on the Street | The Stooges | Fun House | |
145 | Paralyzer | Finger Eleven | Them vs. Me vs. You | |
146 | Livin’ Thing | Electric Light Orchestra | A New World Record | |
147 | Like a Rolling Stone | The Rolling Stones | Stripped | |
148 | New York, New York | Adams, Ryan | Gold | |
149 | Into the Ocean | Blue October | Foiled | |
150 | Papa Was a Rolling Stone | The Temptations | All Directions | |
151 | Get It On (Bang a Gong) | The Power Station | The Power Station | |
152 | Dream Police | Cheap Trick | Dream Police | |
153 | Breadfan | Budgie | Never Turn Your Back on a Friend | |
154 |
|
Take It Easy | Taylor, Andy | Take It Easy |
155 | Hunger Strike | Temple of the Dog | Temple of the Dog | |
156 | The Ceiling | The Wild Feathers | The Wild Feathers | |
157 | Life on a Chain | Yorn, Pete | musicforthemorningafter | |
158 | Cry to Me | Broussard, Marc | S.O.S. 2: Save Our Soul | |
159 | Somebody to Love | Tate, Geoff | Stone Cold Queen: A Tribute | |
160 | Temple | Kings of Leon | Mechanical Bull | |
161 | Tell Me What You Want | Zebra | Zebra | |
162 | Stone Cold | Rainbow | Straight Between the Eyes | |
163 | You Got Lucky | Tom Petty & The Heartbreakers | Long After Dark | |
164 | Nothing Compares 2 U | Chris Cornell | Nothing Compares 2 U (Unreleased track) | |
165 | 7 | Catfish and the Bottlemen | The Ride | |
166 |
|
Sweet City Woman | The Stampeders | Against the Grain |
167 | When the Lights Go Down | Triumph | Never Surrender | |
168 | Bridge of Sighs | Trower, Robin | Bridge of Sighs | |
169 | Werewolves of London | Zevon, Warren | Excitable Boy | |
170 |
|
Lucky in Love | Castro, Tommy | Right as Rain |
171 | Mess Around | Charles, Ray | Ray Charles | |
172 | Heavy Metal | Hagar, Sammy | Heavy Metal Soundtrack | |
173 |
|
You Never Can Tell | Springsteen, Bruce | You Never Can Tell (Unreleased) |
174 |
|
Casual Party | Band of Horses | Why Are You OK? |
175 | One Vision | Queen | A Kind of Magic | |
176 | Love Letter | Clairy Browne & The Bangin’ Rackettes | Baby Caught the Bus | |
177 |
|
Run Runaway | Slade | Keep Your Hands Off My Power Supply |
178 | Friends of P. | The Rentals | Return of the Rentals | |
179 |
|
Radioactive | The Firm | The Firm |
180 | Magic | Pilot | From the Album of the Same Name | |
181 | Another Brick in the Wall, Parts I, II, and III | Pink Floyd | The Wall | |
182 | This Beat Goes On / Switchin’ to Glide | The Kings | The Kings Are Here | |
183 | Are You Gonna Be My Girl? / Cold Hard Bitch | Jet | Get Born | |
184 | I Love Rock n’ Roll | Joan Jett & The Blackhearts | I Love Rock n’ Roll | |
185 | The Battle of New Orleans | Horton, Johnny | Johnny Horton Makes History | |
186 | Baker Street | Rafferty, Gerry | City to City | |
187 | Lido Shuffle | Scaggs, Boz | Silk Degrees | |
188 | My Sharona | The Knack | Get the Knack | |
189 | So Long, Lorraine | Firecracker | So Long Someday | |
190 | I Like to Rock | April Wine | Harder…Faster | |
191 | Time Spent in Los Angeles | Dawes | Nothing is Wrong | |
192 | Whip It | Devo | Freedom of Choice | |
193 | Back to You | Twin Forks | Twin Forks | |
194 | 867-5309 (Jenny) | Tommy Tutone | Tutone-2 | |
195 | On the Loose | Saga | Worlds Apart | |
196 | Low Rider | War | Why Can’t We Be Friends | |
197 | Theme from M*A*S*H (Suicide is Painless) | Manic Street Preachers | Theme from M*A*S*H (Suicide is Painless) | |
198 | Solsbury Hill | Gabriel, Peter | Peter Gabriel 1 | |